Lake Piru Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0.8
mph (E)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 57°F | 58°F | 58°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 53°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 56°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 99% | 96% | 4% | 49% | 66% | 62% | 66% | 72% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 97% | 96% | 92% | 91% | 92% | 93% | 88% | 90% | 92% | 92% | 99% | 98% | 98% | 98% | 99% | 97% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 86% | 77% | 75% | 74% | 73% | 77% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 18% | 23% | 33% | 25% | 84% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 22% | 20% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 97% | 96% | 96% | 95% | 91% | 94% | 96% | 98% | 99% | 99% | 98% | 98% | 97% | 97% | 95% | 83% | 75% | 72% | 69% | 70% | 78% | 86% | 92% | 93% | 96% | 98% | 98% | 96% | 97% | 97% | 97% | 91% | 93% | 92% | 89% | 87% | 87% | 87% | 87% | 82% | 78% | 76% | 72% | 67% | 65% | 65% | 71% | 78% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 53°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.8 mph | 0.2 mph | 0.3 mph | 1.4 mph | 2.9 mph | 2.2 mph | 1.9 mph | 1.7 mph | 2.1 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.7 mph | 6.4 mph | 8.1 mph | 8.9 mph | 10 mph | 11.1 mph | 7.5 mph | 5.8 mph | 5.3 mph | 6.7 mph | 6.4 mph | 7 mph | 6.6 mph | 5.1 mph | 4.8 mph | 3.8 mph | 2.9 mph | 3 mph | 2.6 mph | 2.3 mph | 3.1 mph | 3 mph | 3.4 mph | 1.8 mph | 1.9 mph | 2.5 mph | 3.4 mph | 4.4 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.1 mph | 4.5 mph | 3.3 mph |
| Wind Direction |
![]() 84° E | ![]() 112° ESE | ![]() 241° WSW | ![]() 125° SE | ![]() 160° SSE | ![]() 207° SSW | ![]() 229° SW | ![]() 195° SSW | ![]() 175° S | ![]() 190° S | ![]() 209° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 222° SW | ![]() 227° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 220° SW | ![]() 204° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 232° SW | ![]() 228° SW | ![]() 215° SW | ![]() 219° SW | ![]() 219° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 221° SW | ![]() 199° SSW | ![]() 184° S | ![]() 183° S | ![]() 191° S | ![]() 190° S | ![]() 188° S | ![]() 187° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
57 °F
|
54 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Rain |
58 °F
|
52 °F
|
100% |
72% |
|
Monday
Jan 5 |
Rain |
57 °F
|
49 °F
|
20% |
72% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
49 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Clouds |
64 °F
|
48 °F
|
0% |
41% |
|
Thursday
Jan 8 |
Clear |
65 °F
|
45 °F
|
0% |
35% |
|
Friday
Jan 9 |
Clouds |
63 °F
|
47 °F
|
0% |
33% |
|
Saturday
Jan 10 |
Clouds |
65 °F
|
47 °F
|
0% |
22% |
|
Sunday
Jan 11 |
Clear |
67 °F
|
47 °F
|
0% |
21% |
|
Monday
Jan 12 |
Clear |
67 °F
|
48 °F
|
0% |
19% |
|
Tuesday
Jan 13 |
Clear |
67 °F
|
50 °F
|
0% |
22% |
|
Wednesday
Jan 14 |
Clear |
72 °F
|
51 °F
|
0% |
17% |
|
Thursday
Jan 15 |
Clear |
73 °F
|
53 °F
|
0% |
22% |
|
Friday
Jan 16 |
Clear |
70 °F
|
53 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
62 °F
|
46 °F
|
0% |
17% |
|
Sunday
Jan 18 |
Clouds |
65 °F
|
46 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login
















