Lake Piru Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
5.9
mph (NNE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 50°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 49°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Feels Like | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 47°F | 47°F | 48°F | 47°F | 46°F | 44°F | 41°F | 47°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 39°F | 45°F | 50°F | 53°F | 55°F | 56°F | 55°F | 55°F | 52°F | 45°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 38% | 51% | 47% | 100% | 61% | 76% | 81% | 84% | 82% | 69% | 82% | 86% | 90% | 79% | 66% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 80% | 80% | 80% | 80% | 77% | 64% | 45% | 39% | 37% | 37% | 41% | 44% | 52% | 60% | 68% | 70% | 69% | 69% | 67% | 64% | 62% | 60% | 58% | 56% | 56% | 56% | 57% | 57% | 56% | 50% | 32% | 28% | 27% | 25% | 26% | 29% | 35% | 43% | 44% | 44% | 43% | 43% | 43% | 44% | 44% |
| Dew Point | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 37°F | 38°F | 38°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 27°F | 29°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 26°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 6.2 mph | 5.9 mph | 5.9 mph | 6 mph | 6.1 mph | 7.2 mph | 6.8 mph | 5.6 mph | 6.1 mph | 5 mph | 5.2 mph | 5.8 mph | 6.7 mph | 11.9 mph | 13.8 mph | 13.3 mph | 11.9 mph | 10.1 mph | 10 mph | 9 mph | 8.7 mph | 9.1 mph | 9.4 mph | 9.4 mph | 9.3 mph | 9.1 mph | 9.4 mph | 10.2 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9 mph | 8.6 mph | 9.6 mph | 9.4 mph | 11.2 mph | 10.4 mph | 11 mph | 10.2 mph | 10.3 mph | 9.8 mph | 10 mph | 10 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10.8 mph | 11 mph |
| Wind Direction |
![]() 5° N | ![]() 16° NNE | ![]() 7° N | ![]() 1° N | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 7° N | ![]() 36° NE | ![]() 52° NE | ![]() 48° NE | ![]() 35° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 20° NNE | ![]() 2° N | ![]() 6° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clear |
50 °F
|
42 °F
|
1% |
37% |
|
Friday
Jan 9 |
Clouds |
59 °F
|
42 °F
|
0% |
27% |
|
Saturday
Jan 10 |
Clear |
63 °F
|
44 °F
|
0% |
25% |
|
Sunday
Jan 11 |
Clear |
68 °F
|
48 °F
|
0% |
24% |
|
Monday
Jan 12 |
Clouds |
70 °F
|
51 °F
|
0% |
23% |
|
Tuesday
Jan 13 |
Clear |
74 °F
|
53 °F
|
0% |
20% |
|
Wednesday
Jan 14 |
Clear |
77 °F
|
57 °F
|
0% |
21% |
|
Thursday
Jan 15 |
Clear |
79 °F
|
59 °F
|
0% |
22% |
|
Friday
Jan 16 |
Clear |
75 °F
|
55 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clear |
68 °F
|
50 °F
|
0% |
17% |
|
Sunday
Jan 18 |
Clear |
71 °F
|
52 °F
|
0% |
17% |
|
Monday
Jan 19 |
Clear |
73 °F
|
53 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clear |
70 °F
|
52 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clear |
63 °F
|
48 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clear |
67 °F
|
47 °F
|
0% |
27% |
|
Friday
Jan 23 |
Clear |
70 °F
|
49 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login













