Lake Piru Weather Center
|
|
|
Humidity
52%
|
Pressure
30.27"
|
Wind
9.3
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 46°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 35°F | 36°F | 39°F | 46°F | 49°F | 51°F | 53°F | 54°F | 52°F | 52°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 46°F | 52°F | 58°F | 60°F | 62°F | 63°F | 62°F | 61°F | 58°F | 52°F | 50°F | 49°F | 49°F | 49°F |
| Feels Like | 40°F | 41°F | 39°F | 38°F | 36°F | 34°F | 32°F | 30°F | 28°F | 29°F | 33°F | 41°F | 45°F | 47°F | 49°F | 50°F | 48°F | 48°F | 47°F | 43°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 49°F | 54°F | 57°F | 59°F | 60°F | 60°F | 58°F | 55°F | 48°F | 45°F | 44°F | 44°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 100% | 100% | 98% | 76% | 65% | 55% | 7% | 7% | 9% | 17% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 52% | 55% | 57% | 58% | 57% | 52% | 51% | 51% | 49% | 47% | 39% | 27% | 25% | 23% | 22% | 23% | 29% | 33% | 41% | 42% | 42% | 42% | 41% | 41% | 42% | 42% | 42% | 42% | 42% | 42% | 43% | 43% | 44% | 43% | 40% | 30% | 25% | 24% | 24% | 24% | 29% | 34% | 42% | 42% | 42% | 42% | 42% |
| Dew Point | 31°F | 30°F | 30°F | 29°F | 29°F | 27°F | 23°F | 22°F | 22°F | 21°F | 22°F | 23°F | 18°F | 18°F | 18°F | 18°F | 18°F | 22°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 23°F | 27°F | 24°F | 23°F | 23°F | 23°F | 24°F | 27°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 8.7 mph | 9.3 mph | 9.2 mph | 9.2 mph | 9.4 mph | 9.8 mph | 10.1 mph | 10.1 mph | 10.2 mph | 10.4 mph | 10.4 mph | 9.5 mph | 9.8 mph | 11.1 mph | 11.2 mph | 12.3 mph | 12.1 mph | 10.2 mph | 10 mph | 10.3 mph | 10.8 mph | 10.4 mph | 10.3 mph | 10.9 mph | 10.7 mph | 10.8 mph | 11.4 mph | 11.4 mph | 11.8 mph | 12 mph | 12.3 mph | 12.4 mph | 11.3 mph | 11.4 mph | 11.8 mph | 10.9 mph | 11.6 mph | 12.3 mph | 12.9 mph | 12.2 mph | 12.2 mph | 10.9 mph | 11 mph | 10.8 mph | 10.9 mph | 11 mph | 11.1 mph | 11.9 mph |
| Wind Direction |
![]() 14° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clear |
50 °F
|
42 °F
|
0% |
67% |
|
Friday
Jan 9 |
Clear |
54 °F
|
35 °F
|
0% |
23% |
|
Saturday
Jan 10 |
Clear |
63 °F
|
43 °F
|
0% |
24% |
|
Sunday
Jan 11 |
Clouds |
67 °F
|
48 °F
|
0% |
25% |
|
Monday
Jan 12 |
Clouds |
69 °F
|
50 °F
|
0% |
24% |
|
Tuesday
Jan 13 |
Clear |
75 °F
|
53 °F
|
0% |
21% |
|
Wednesday
Jan 14 |
Clear |
78 °F
|
57 °F
|
0% |
18% |
|
Thursday
Jan 15 |
Clear |
76 °F
|
58 °F
|
0% |
19% |
|
Friday
Jan 16 |
Clear |
74 °F
|
55 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clear |
59 °F
|
47 °F
|
0% |
21% |
|
Sunday
Jan 18 |
Clear |
61 °F
|
44 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clear |
64 °F
|
45 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clear |
66 °F
|
47 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clear |
63 °F
|
47 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Clouds |
65 °F
|
50 °F
|
0% |
27% |
|
Friday
Jan 23 |
Clouds |
64 °F
|
50 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login












