![]() |
Lake Piru Weather Center
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
3.6
mph (N)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 1:00 AM | Mon, Sep 1 2:00 AM | Mon, Sep 1 3:00 AM | Mon, Sep 1 4:00 AM | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 76°F | 82°F | 88°F | 92°F | 95°F | 98°F | 98°F | 97°F | 95°F | 94°F | 94°F | 85°F | 80°F | 78°F | 76°F | 76°F | 76°F | 79°F | 80°F | 82°F | 76°F | 76°F | 78°F | 78°F | 84°F | 89°F | 94°F | 98°F | 100°F | 101°F | 102°F | 101°F | 99°F | 96°F | 90°F | 85°F | 82°F | 83°F | 83°F | 82°F | 81°F |
Feels Like | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 74°F | 80°F | 84°F | 88°F | 90°F | 93°F | 94°F | 94°F | 91°F | 90°F | 91°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 79°F | 80°F | 81°F | 76°F | 76°F | 78°F | 78°F | 82°F | 87°F | 91°F | 95°F | 97°F | 98°F | 100°F | 99°F | 97°F | 94°F | 87°F | 83°F | 81°F | 82°F | 82°F | 81°F | 81°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 4% | 8% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 96% | 91% | 79% | 75% | 87% | 85% | 89% | 91% | 92% | 93% | 100% | 100% | 77% | 81% | 85% | 73% | 75% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 31% | 16% | 9% | 6% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 50% | 49% | 46% | 43% | 39% | 29% | 23% | 19% | 18% | 17% | 16% | 16% | 17% | 18% | 18% | 19% | 23% | 34% | 40% | 44% | 46% | 47% | 46% | 41% | 36% | 31% | 44% | 45% | 39% | 39% | 31% | 27% | 23% | 20% | 19% | 18% | 18% | 20% | 21% | 23% | 28% | 33% | 36% | 35% | 36% | 37% | 38% |
Dew Point | 55°F | 54°F | 52°F | 50°F | 47°F | 44°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 47°F | 49°F | 49°F | 48°F | 48°F | 49°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 47°F | 51°F | 51°F | 49°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 3.6 mph | 3.8 mph | 3.9 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5 mph | 2.1 mph | 3.1 mph | 5.8 mph | 6.5 mph | 7.5 mph | 9.5 mph | 10.5 mph | 10.7 mph | 9.9 mph | 9.3 mph | 7.8 mph | 4.7 mph | 3.2 mph | 2.1 mph | 3.3 mph | 1.5 mph | 2.9 mph | 4.9 mph | 3.8 mph | 2.9 mph | 2.3 mph | 5.9 mph | 0.5 mph | 4.4 mph | 2.5 mph | 1.5 mph | 4.9 mph | 6.6 mph | 6.4 mph | 5.7 mph | 7.9 mph | 11.2 mph | 12 mph | 10.9 mph | 7.8 mph | 3.6 mph | 3.2 mph | 5.1 mph | 3.9 mph | 2.3 mph | 3 mph |
Wind Direction |
![]() 355° N | ![]() 0° N | ![]() 357° N | ![]() 358° N | ![]() 4° N | ![]() 357° N | ![]() 0° N | ![]() 36° NE | ![]() 161° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 225° SW | ![]() 226° SW | ![]() 221° SW | ![]() 216° SW | ![]() 225° SW | ![]() 285° WNW | ![]() 354° N | ![]() 350° N | ![]() 337° NNW | ![]() 1° N | ![]() 352° N | ![]() 47° NE | ![]() 55° NE | ![]() 207° SSW | ![]() 344° NNW | ![]() 54° NE | ![]() 349° N | ![]() 8° N | ![]() 185° S | ![]() 180° S | ![]() 166° SSE | ![]() 178° S | ![]() 184° S | ![]() 211° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 221° SW | ![]() 215° SW | ![]() 250° WSW | ![]() 332° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 4° N | ![]() 3° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
98 °F
|
69 °F
|
0% |
16% |
Tuesday
Sep 2 |
![]() Rain |
102 °F
|
76 °F
|
44% |
19% |
Wednesday
Sep 3 |
![]() Clouds |
99 °F
|
79 °F
|
0% |
23% |
Thursday
Sep 4 |
![]() Clouds |
95 °F
|
75 °F
|
0% |
27% |
Friday
Sep 5 |
![]() Clear |
94 °F
|
71 °F
|
0% |
26% |
Saturday
Sep 6 |
![]() Clear |
93 °F
|
68 °F
|
0% |
16% |
Sunday
Sep 7 |
![]() Clear |
90 °F
|
65 °F
|
0% |
16% |
Monday
Sep 8 |
![]() Clear |
87 °F
|
64 °F
|
0% |
33% |
Tuesday
Sep 9 |
![]() Clear |
84 °F
|
62 °F
|
0% |
30% |
Wednesday
Sep 10 |
![]() Clear |
84 °F
|
60 °F
|
0% |
37% |
Thursday
Sep 11 |
![]() Clear |
86 °F
|
61 °F
|
0% |
32% |
Friday
Sep 12 |
![]() Clear |
87 °F
|
60 °F
|
0% |
40% |
Saturday
Sep 13 |
![]() Clear |
92 °F
|
62 °F
|
0% |
24% |
Sunday
Sep 14 |
![]() Clear |
97 °F
|
69 °F
|
0% |
15% |
Monday
Sep 15 |
![]() Clear |
101 °F
|
73 °F
|
0% |
13% |
Tuesday
Sep 16 |
![]() Clear |
104 °F
|
77 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |