Lake Piru Weather Center
|
|
|
Humidity
26%
|
Pressure
30.03"
|
Wind
4.2
mph (E)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 75°F | 70°F | 66°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 65°F | 70°F | 74°F | 76°F | 77°F | 78°F | 77°F | 73°F | 65°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 65°F | 70°F | 73°F | 74°F | 75°F |
| Feels Like | 76°F | 75°F | 74°F | 68°F | 64°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 55°F | 63°F | 68°F | 72°F | 74°F | 75°F | 76°F | 75°F | 71°F | 63°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 56°F | 63°F | 68°F | 71°F | 72°F | 73°F |
| Cloudiness | 80% | 80% | 75% | 50% | 50% | 33% | 49% | 58% | 49% | 13% | 13% | 11% | 23% | 25% | 27% | 8% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 2% | 3% | 3% | 2% | 7% | 7% | 7% | 6% | 6% | 7% | 21% | 60% | 73% | 55% | 45% | 39% | 6% | 3% | 3% | 4% | 4% | 5% | 7% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 25% | 29% | 32% | 35% | 42% | 44% | 44% | 43% | 39% | 35% | 32% | 31% | 31% | 31% | 31% | 31% | 31% | 34% | 32% | 23% | 19% | 18% | 17% | 17% | 20% | 30% | 37% | 36% | 35% | 34% | 33% | 33% | 33% | 32% | 32% | 32% | 33% | 33% | 33% | 34% | 34% | 36% | 35% | 24% | 20% | 19% | 18% |
| Dew Point | 39°F | 38°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 32°F | 29°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 28°F | 33°F | 29°F | 28°F | 27°F | 28°F | 28°F | 31°F | 38°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 30°F | 35°F | 30°F | 28°F | 27°F | 27°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 4.2 mph | 3.4 mph | 2.4 mph | 0.8 mph | 4.1 mph | 5.2 mph | 5 mph | 5.3 mph | 6.2 mph | 6.8 mph | 7 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.9 mph | 7 mph | 7 mph | 6.6 mph | 4.9 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4 mph | 4.1 mph | 4.8 mph | 8.1 mph | 8.6 mph | 8.5 mph | 8.4 mph | 8.5 mph | 8.6 mph | 9 mph | 8.9 mph | 9 mph | 9.2 mph | 9.2 mph | 9.2 mph | 9.3 mph | 8.9 mph | 8.9 mph | 8.6 mph | 7.3 mph | 8.6 mph | 7.8 mph | 7.4 mph | 6.5 mph |
| Wind Direction |
![]() 99° E | ![]() 123° ESE | ![]() 148° SSE | ![]() 17° NNE | ![]() 339° NNW | ![]() 356° N | ![]() 359° N | ![]() 1° N | ![]() 8° N | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 7° N | ![]() 9° N | ![]() 9° N | ![]() 14° NNE | ![]() 11° N | ![]() 8° N | ![]() 12° NNE | ![]() 32° NNE | ![]() 55° NE | ![]() 71° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 47° NE | ![]() 28° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 11° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 11° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 55° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
77 °F
|
57 °F
|
0% |
23% |
|
Monday
Jan 19 |
Clear |
78 °F
|
56 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clear |
75 °F
|
56 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
71 °F
|
56 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clouds |
64 °F
|
52 °F
|
9% |
44% |
|
Friday
Jan 23 |
Clear |
66 °F
|
49 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Clear |
69 °F
|
52 °F
|
0% |
30% |
|
Sunday
Jan 25 |
Clear |
72 °F
|
53 °F
|
0% |
23% |
|
Monday
Jan 26 |
Clouds |
68 °F
|
54 °F
|
0% |
32% |
|
Tuesday
Jan 27 |
Clouds |
70 °F
|
54 °F
|
0% |
27% |
|
Wednesday
Jan 28 |
Clouds |
71 °F
|
55 °F
|
0% |
22% |
|
Thursday
Jan 29 |
Clear |
71 °F
|
50 °F
|
0% |
28% |
|
Friday
Jan 30 |
Clouds |
68 °F
|
52 °F
|
0% |
35% |
|
Saturday
Jan 31 |
Clouds |
66 °F
|
51 °F
|
0% |
35% |
|
Sunday
Feb 1 |
Clear |
70 °F
|
51 °F
|
0% |
34% |
|
Monday
Feb 2 |
Clear |
72 °F
|
52 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login





















