Lake Piru Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
2.8
mph (NNE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 58°F | 58°F | 59°F | 58°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 59°F | 60°F | 61°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 89% | 93% | 95% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 100% | 100% | 100% | 100% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 75% | 71% | 68% | 66% | 63% | 62% | 66% | 70% | 73% | 80% | 84% | 91% | 89% | 84% | 84% | 79% | 85% | 76% | 83% | 83% | 86% | 91% | 92% | 93% | 92% | 88% | 90% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 97% | 97% | 98% | 99% | 97% | 91% | 94% | 96% | 92% |
| Dew Point | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 58°F | 56°F | 53°F | 54°F | 54°F | 54°F | 52°F | 52°F | 52°F | 51°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 2.5 mph | 2.3 mph | 1.6 mph | 3.1 mph | 4.5 mph | 1.8 mph | 2.1 mph | 2.3 mph | 1.4 mph | 2.8 mph | 0.9 mph | 1 mph | 4.5 mph | 4.5 mph | 7.4 mph | 5.2 mph | 8 mph | 9 mph | 10.9 mph | 9.8 mph | 5.2 mph | 3.8 mph | 2.7 mph | 2.3 mph | 5.2 mph | 5.1 mph | 5.6 mph | 7.1 mph | 6.6 mph | 6.5 mph | 8 mph | 8.9 mph | 9.1 mph | 12.2 mph | 23 mph | 19.6 mph | 17.5 mph | 18.3 mph | 8.2 mph | 3.9 mph | 6.3 mph | 7.7 mph | 8.2 mph | 10.9 mph | 10.1 mph | 7.5 mph | 5.6 mph |
| Wind Direction |
![]() 29° NNE | ![]() 13° NNE | ![]() 337° NNW | ![]() 44° NE | ![]() 49° NE | ![]() 25° NNE | ![]() 67° ENE | ![]() 323° NW | ![]() 62° ENE | ![]() 83° E | ![]() 79° E | ![]() 132° SE | ![]() 181° S | ![]() 154° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 172° S | ![]() 174° S | ![]() 172° S | ![]() 176° S | ![]() 184° S | ![]() 164° SSE | ![]() 198° SSW | ![]() 151° SSE | ![]() 53° NE | ![]() 188° S | ![]() 158° SSE | ![]() 132° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 175° S | ![]() 171° S | ![]() 195° SSW | ![]() 246° WSW | ![]() 188° S | ![]() 178° S | ![]() 170° S | ![]() 183° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
73 °F
|
57 °F
|
0% |
30% |
|
Tuesday
Dec 23 |
Rain |
60 °F
|
55 °F
|
100% |
79% |
|
Wednesday
Dec 24 |
Rain |
60 °F
|
51 °F
|
100% |
97% |
|
Thursday
Dec 25 |
Rain |
55 °F
|
50 °F
|
100% |
91% |
|
Friday
Dec 26 |
Rain |
55 °F
|
47 °F
|
100% |
83% |
|
Saturday
Dec 27 |
Rain |
58 °F
|
45 °F
|
61% |
71% |
|
Sunday
Dec 28 |
Rain |
53 °F
|
47 °F
|
95% |
78% |
|
Monday
Dec 29 |
Clear |
59 °F
|
46 °F
|
0% |
56% |
|
Tuesday
Dec 30 |
Rain |
56 °F
|
53 °F
|
100% |
70% |
|
Wednesday
Dec 31 |
Rain |
63 °F
|
52 °F
|
100% |
76% |
|
Thursday
Jan 1 |
Rain |
60 °F
|
51 °F
|
100% |
82% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
48 °F
|
0% |
74% |
|
Saturday
Jan 3 |
Clouds |
62 °F
|
47 °F
|
0% |
64% |
|
Sunday
Jan 4 |
Clouds |
65 °F
|
51 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
55 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Rain |
65 °F
|
56 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login























