![]() |
Lake Piru Weather Center
|
|
Humidity
82%
|
Pressure
29.83"
|
Wind
3.1
mph (SW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F | 64°F | 64°F | 65°F | 67°F | 70°F | 80°F | 78°F | 79°F | 79°F | 78°F | 79°F | 79°F | 77°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 83°F | 81°F | 79°F |
Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 70°F | 83°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 85°F | 84°F | 82°F | 79°F |
Cloudiness | 100% | 100% | 99% | 96% | 92% | 100% | 89% | 78% | 78% | 78% | 78% | 91% | 93% | 95% | 95% | 94% | 86% | 50% | 64% | 74% | 82% | 84% | 76% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 81% | 84% | 85% | 87% | 87% | 90% | 91% | 92% | 94% | 95% | 94% | 93% | 89% | 85% | 77% | 70% | 66% | 63% | 64% | 65% | 63% | 62% | 66% | 78% | 84% | 84% | 83% | 83% | 82% | 81% | 80% | 79% | 79% | 79% | 79% | 78% | 68% | 61% | 56% | 51% | 46% | 42% | 41% | 42% | 47% | 51% | 55% |
Dew Point | 66°F | 66°F | 67°F | 68°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 59°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 3.1 mph | 3.7 mph | 3.2 mph | 1.5 mph | 0.3 mph | 0.5 mph | 1 mph | 0.8 mph | 0.8 mph | 1.4 mph | 1.3 mph | 1.1 mph | 1 mph | 1.6 mph | 1.9 mph | 2 mph | 4.2 mph | 5.4 mph | 6.6 mph | 7.2 mph | 7.2 mph | 6.6 mph | 6.8 mph | 5.8 mph | 5.6 mph | 3.1 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1.9 mph | 2 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2.6 mph | 2.6 mph | 3 mph | 1.9 mph | 2.4 mph | 4.1 mph | 5.9 mph | 7.1 mph | 7.8 mph | 9.8 mph | 10.8 mph | 10.7 mph | 8.2 mph | 6.8 mph |
Wind Direction |
![]() 230° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 360° N | ![]() 315° NW | ![]() 335° NNW | ![]() 253° WSW | ![]() 169° S | ![]() 184° S | ![]() 207° SSW | ![]() 216° SW | ![]() 194° SSW | ![]() 170° S | ![]() 183° S | ![]() 170° S | ![]() 173° S | ![]() 181° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 224° SW | ![]() 226° SW | ![]() 220° SW | ![]() 216° SW | ![]() 236° SW | ![]() 317° NW | ![]() 12° NNE | ![]() 357° N | ![]() 1° N | ![]() 348° NNW | ![]() 16° NNE | ![]() 11° N | ![]() 3° N | ![]() 2° N | ![]() 359° N | ![]() 8° N | ![]() 45° NE | ![]() 116° ESE | ![]() 163° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 228° SW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Rain |
78 °F
|
67 °F
|
100% |
78% |
Friday
Sep 19 |
![]() Rain |
80 °F
|
64 °F
|
100% |
66% |
Saturday
Sep 20 |
![]() Clear |
86 °F
|
67 °F
|
0% |
46% |
Sunday
Sep 21 |
![]() Clear |
85 °F
|
68 °F
|
2% |
43% |
Monday
Sep 22 |
![]() Clear |
85 °F
|
66 °F
|
0% |
39% |
Tuesday
Sep 23 |
![]() Clear |
86 °F
|
70 °F
|
0% |
29% |
Wednesday
Sep 24 |
![]() Clouds |
85 °F
|
68 °F
|
0% |
46% |
Thursday
Sep 25 |
![]() Clear |
87 °F
|
66 °F
|
0% |
40% |
Friday
Sep 26 |
![]() Clear |
90 °F
|
67 °F
|
0% |
26% |
Saturday
Sep 27 |
![]() Clear |
90 °F
|
67 °F
|
0% |
19% |
Sunday
Sep 28 |
![]() Rain |
90 °F
|
74 °F
|
100% |
27% |
Monday
Sep 29 |
![]() Rain |
77 °F
|
67 °F
|
100% |
83% |
Tuesday
Sep 30 |
![]() Rain |
80 °F
|
67 °F
|
32% |
67% |
Wednesday
Oct 1 |
![]() Clear |
79 °F
|
64 °F
|
0% |
53% |
Thursday
Oct 2 |
![]() Clouds |
75 °F
|
61 °F
|
0% |
60% |
Friday
Oct 3 |
![]() Clear |
89 °F
|
61 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |