Lake Piru Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
5.3
mph (SW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 50°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F |
| Cloudiness | 71% | 70% | 68% | 72% | 77% | 82% | 100% | 57% | 51% | 50% | 47% | 43% | 15% | 22% | 25% | 29% | 36% | 40% | 46% | 72% | 77% | 83% | 86% | 87% | 94% | 88% | 91% | 93% | 94% | 95% | 99% | 98% | 80% | 85% | 88% | 90% | 100% | 99% | 100% | 100% | 100% | 100% | 87% | 93% | 96% | 82% | 78% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 15% | 7% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 93% | 92% | 91% | 93% | 93% | 93% | 92% | 92% | 90% | 90% | 90% | 91% | 90% | 85% | 80% | 73% | 68% | 64% | 63% | 63% | 71% | 77% | 80% | 81% | 83% | 82% | 82% | 81% | 81% | 82% | 83% | 85% | 86% | 87% | 87% | 86% | 83% | 76% | 67% | 60% | 57% | 55% | 54% | 53% | 62% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 51°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 5.3 mph | 4.3 mph | 2.8 mph | 1.5 mph | 3 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.5 mph | 3.1 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.1 mph | 1.5 mph | 1.4 mph | 3.1 mph | 4.8 mph | 5.8 mph | 6.6 mph | 6.3 mph | 6 mph | 4.2 mph | 3.4 mph | 2.2 mph | 1.7 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.8 mph | 4.7 mph | 5 mph | 5.6 mph | 5.2 mph | 5.4 mph | 4.4 mph | 3.9 mph | 5 mph | 5 mph | 5 mph | 4.4 mph | 4.3 mph | 4.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 237° WSW | ![]() 259° W | ![]() 268° W | ![]() 262° W | ![]() 243° WSW | ![]() 262° W | ![]() 296° WNW | ![]() 313° NW | ![]() 334° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 303° WNW | ![]() 200° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 262° W | ![]() 298° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 0° N | ![]() 9° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 83° E | ![]() 86° E | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Rain |
55 °F
|
50 °F
|
100% |
91% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
47 °F
|
7% |
68% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
49 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clear |
64 °F
|
48 °F
|
0% |
43% |
|
Thursday
Jan 8 |
Clouds |
61 °F
|
45 °F
|
0% |
39% |
|
Friday
Jan 9 |
Clear |
61 °F
|
45 °F
|
0% |
30% |
|
Saturday
Jan 10 |
Clear |
63 °F
|
44 °F
|
0% |
22% |
|
Sunday
Jan 11 |
Clouds |
67 °F
|
48 °F
|
0% |
20% |
|
Monday
Jan 12 |
Clouds |
67 °F
|
50 °F
|
0% |
23% |
|
Tuesday
Jan 13 |
Clear |
69 °F
|
49 °F
|
0% |
21% |
|
Wednesday
Jan 14 |
Clouds |
65 °F
|
48 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Clouds |
63 °F
|
49 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clear |
68 °F
|
51 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clear |
70 °F
|
52 °F
|
0% |
16% |
|
Sunday
Jan 18 |
Clouds |
71 °F
|
52 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clouds |
61 °F
|
48 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login





























