Lake Piru Weather Center
|
|
|
Humidity
34%
|
Pressure
30.12"
|
Wind
9.7
mph (NNE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 62°F | 65°F | 69°F | 73°F | 76°F | 76°F | 74°F | 69°F | 63°F | 60°F | 59°F | 60°F | 59°F | 55°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 72°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Feels Like | 58°F | 59°F | 63°F | 67°F | 71°F | 74°F | 74°F | 72°F | 68°F | 61°F | 57°F | 57°F | 57°F | 56°F | 52°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 56°F | 62°F | 67°F | 70°F | 72°F | 74°F | 74°F | 73°F | 70°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Cloudiness | 99% | 99% | 95% | 85% | 91% | 95% | 97% | 97% | 98% | 17% | 32% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 96% | 91% | 78% | 11% | 18% | 18% | 23% | 19% | 17% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 30% | 23% | 19% | 16% | 18% | 22% | 31% | 33% | 31% | 30% | 29% | 29% | 29% | 28% | 29% | 29% | 29% | 28% | 28% | 28% | 28% | 28% | 31% | 32% | 27% | 23% | 21% | 20% | 20% | 22% | 32% | 37% | 39% | 43% | 44% | 41% | 37% | 33% | 31% | 30% | 31% | 31% | 31% | 31% | 31% | 32% |
| Dew Point | 32°F | 32°F | 33°F | 30°F | 29°F | 25°F | 28°F | 31°F | 35°F | 32°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 27°F | 32°F | 32°F | 30°F | 29°F | 30°F | 31°F | 32°F | 39°F | 36°F | 35°F | 36°F | 36°F | 33°F | 30°F | 27°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.7 mph | 8.3 mph | 9 mph | 9.2 mph | 9.4 mph | 9.2 mph | 9.3 mph | 9 mph | 7.3 mph | 8 mph | 8.7 mph | 8.7 mph | 8.6 mph | 8.6 mph | 8.3 mph | 8 mph | 7.9 mph | 7.7 mph | 7.6 mph | 7.4 mph | 7.1 mph | 7 mph | 6.8 mph | 6.8 mph | 6.6 mph | 5.2 mph | 4.7 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.6 mph | 2.3 mph | 5.6 mph | 6.6 mph | 6.3 mph | 6.6 mph | 7 mph | 6.9 mph | 7.2 mph | 6.7 mph | 7 mph | 6.9 mph | 6.8 mph | 7.1 mph | 7.3 mph | 7.2 mph |
| Wind Direction |
![]() 12° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 9° N | ![]() 9° N | ![]() 11° N | ![]() 11° N | ![]() 9° N | ![]() 10° N | ![]() 10° N | ![]() 10° N | ![]() 10° N | ![]() 7° N | ![]() 8° N | ![]() 13° NNE | ![]() 10° N | ![]() 10° N | ![]() 22° NNE | ![]() 44° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 107° ESE | ![]() 126° SE | ![]() 193° SSW | ![]() 274° W | ![]() 359° N | ![]() 3° N | ![]() 4° N | ![]() 7° N | ![]() 6° N | ![]() 7° N | ![]() 11° N | ![]() 9° N | ![]() 10° N | ![]() 11° N | ![]() 8° N | ![]() 10° N | ![]() 12° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
76 °F
|
52 °F
|
0% |
19% |
|
Sunday
Jan 18 |
Clouds |
76 °F
|
58 °F
|
0% |
21% |
|
Monday
Jan 19 |
Clouds |
77 °F
|
55 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clear |
75 °F
|
56 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clear |
71 °F
|
55 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Clouds |
68 °F
|
54 °F
|
0% |
31% |
|
Friday
Jan 23 |
Clear |
66 °F
|
51 °F
|
0% |
35% |
|
Saturday
Jan 24 |
Clouds |
67 °F
|
50 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Clouds |
70 °F
|
53 °F
|
0% |
29% |
|
Monday
Jan 26 |
Clear |
70 °F
|
53 °F
|
0% |
34% |
|
Tuesday
Jan 27 |
Clear |
75 °F
|
53 °F
|
0% |
21% |
|
Wednesday
Jan 28 |
Clear |
75 °F
|
56 °F
|
0% |
19% |
|
Thursday
Jan 29 |
Clear |
75 °F
|
56 °F
|
0% |
19% |
|
Friday
Jan 30 |
Clear |
74 °F
|
56 °F
|
0% |
19% |
|
Saturday
Jan 31 |
Clear |
76 °F
|
56 °F
|
0% |
17% |
|
Sunday
Feb 1 |
Clouds |
73 °F
|
56 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login




















