Lake Piru Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1.7
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 54°F | 55°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F |
| Cloudiness | 99% | 99% | 99% | 99% | 98% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 93% | 92% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi |
| Precipitation | 14% | 6% | 4% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 92% | 92% | 92% | 93% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 96% | 95% | 95% | 94% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 97% | 98% | 96% | 97% | 98% | 98% | 93% | 93% | 89% | 73% | 77% | 83% | 84% | 87% | 93% |
| Dew Point | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 1.7 mph | 0.2 mph | 1 mph | 1.7 mph | 0.2 mph | 1.6 mph | 2.5 mph | 3.3 mph | 1.5 mph | 1.8 mph | 2.7 mph | 3.2 mph | 3.6 mph | 3.1 mph | 4 mph | 4 mph | 4.1 mph | 5.3 mph | 5.4 mph | 5.5 mph | 4.2 mph | 4.6 mph | 4.2 mph | 2.8 mph | 3.1 mph | 2.4 mph | 2.8 mph | 2.6 mph | 1.5 mph | 1.7 mph | 2.1 mph | 2.7 mph | 2 mph | 1.6 mph | 3.4 mph | 3.2 mph | 4 mph | 3.6 mph | 4 mph | 5.7 mph | 5 mph | 4.3 mph | 7.9 mph | 11.5 mph | 11.2 mph | 10.5 mph | 10.6 mph | 8.1 mph |
| Wind Direction |
![]() 9° N | ![]() 300° WNW | ![]() 225° SW | ![]() 63° ENE | ![]() 84° E | ![]() 245° WSW | ![]() 213° SSW | ![]() 221° SW | ![]() 178° S | ![]() 185° S | ![]() 116° ESE | ![]() 126° SE | ![]() 168° SSE | ![]() 119° ESE | ![]() 193° SSW | ![]() 157° SSE | ![]() 181° S | ![]() 161° SSE | ![]() 174° S | ![]() 183° S | ![]() 221° SW | ![]() 193° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 177° S | ![]() 168° SSE | ![]() 183° S | ![]() 219° SW | ![]() 203° SSW | ![]() 161° SSE | ![]() 153° SSE | ![]() 177° S | ![]() 154° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 184° S | ![]() 176° S | ![]() 210° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
63 °F
|
49 °F
|
67% |
63% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
55 °F
|
100% |
96% |
|
Sunday
Jan 4 |
Rain |
59 °F
|
52 °F
|
100% |
89% |
|
Monday
Jan 5 |
Rain |
57 °F
|
47 °F
|
100% |
69% |
|
Tuesday
Jan 6 |
Rain |
59 °F
|
49 °F
|
20% |
60% |
|
Wednesday
Jan 7 |
Clear |
63 °F
|
48 °F
|
0% |
46% |
|
Thursday
Jan 8 |
Clouds |
53 °F
|
41 °F
|
0% |
38% |
|
Friday
Jan 9 |
Clear |
60 °F
|
41 °F
|
0% |
25% |
|
Saturday
Jan 10 |
Clouds |
62 °F
|
43 °F
|
0% |
22% |
|
Sunday
Jan 11 |
Clouds |
65 °F
|
46 °F
|
0% |
25% |
|
Monday
Jan 12 |
Clear |
68 °F
|
49 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clouds |
70 °F
|
50 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clouds |
71 °F
|
53 °F
|
0% |
22% |
|
Thursday
Jan 15 |
Clear |
74 °F
|
53 °F
|
0% |
19% |
|
Friday
Jan 16 |
Clear |
74 °F
|
56 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
66 °F
|
52 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login



















