Lake Piru Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
9.3
mph (NE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 55°F | 59°F | 60°F | 60°F | 59°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 54°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F |
| Feels Like | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 58°F | 59°F | 60°F | 58°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 56°F | 58°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 83% | 82% | 86% | 76% | 0% | 0% | 0% | 0% | 0% | 1% | 84% | 83% | 80% | 79% | 79% | 81% | 98% | 94% | 95% | 96% | 97% | 97% | 100% | 100% |
| Visibility | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 2 mi | 3 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 99% | 85% | 44% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 87% | 87% | 87% | 85% | 85% | 86% | 86% | 88% | 91% | 90% | 90% | 90% | 91% | 90% | 90% | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 85% | 78% | 76% | 82% | 90% | 91% | 91% | 92% | 91% | 90% | 88% | 87% | 84% | 83% | 83% | 82% | 78% | 80% | 82% | 82% | 80% | 68% | 64% | 64% |
| Dew Point | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 50°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 9.3 mph | 8.6 mph | 9 mph | 8.4 mph | 8.9 mph | 9 mph | 8.3 mph | 7.8 mph | 8 mph | 7.7 mph | 7.2 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.3 mph | 6.1 mph | 6.6 mph | 1.8 mph | 4.5 mph | 3.3 mph | 1.6 mph | 1.1 mph | 2.4 mph | 1.4 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.1 mph | 2.9 mph | 2 mph | 1.8 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2.9 mph | 3.1 mph | 1.9 mph | 1.7 mph | 2 mph | 1.8 mph | 1.1 mph | 0.7 mph | 0.4 mph | 2.1 mph | 2.2 mph | 3.5 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 34° NE | ![]() 23° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 35° NE | ![]() 39° NE | ![]() 38° NE | ![]() 24° NNE | ![]() 63° ENE | ![]() 80° E | ![]() 146° SE | ![]() 209° SSW | ![]() 228° SW | ![]() 192° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 189° S | ![]() 190° S | ![]() 248° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 289° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 207° SSW | ![]() 136° SE | ![]() 41° NE | ![]() 8° N | ![]() 44° NE | ![]() 136° SE | ![]() 149° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Rain |
58 °F
|
50 °F
|
100% |
83% |
|
Thursday
Jan 1 |
Rain |
60 °F
|
51 °F
|
100% |
95% |
|
Friday
Jan 2 |
Rain |
62 °F
|
54 °F
|
20% |
64% |
|
Saturday
Jan 3 |
Rain |
59 °F
|
56 °F
|
97% |
79% |
|
Sunday
Jan 4 |
Rain |
58 °F
|
55 °F
|
100% |
99% |
|
Monday
Jan 5 |
Rain |
59 °F
|
52 °F
|
100% |
70% |
|
Tuesday
Jan 6 |
Rain |
55 °F
|
49 °F
|
100% |
86% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
45 °F
|
100% |
55% |
|
Thursday
Jan 8 |
Rain |
54 °F
|
41 °F
|
26% |
63% |
|
Friday
Jan 9 |
Clear |
52 °F
|
38 °F
|
0% |
37% |
|
Saturday
Jan 10 |
Clouds |
53 °F
|
37 °F
|
0% |
32% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
40 °F
|
0% |
28% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
40 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clouds |
63 °F
|
43 °F
|
0% |
24% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
46 °F
|
0% |
25% |
|
Thursday
Jan 15 |
Clouds |
62 °F
|
50 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login
























