Lake Piru Weather Center
|
|
|
Humidity
40%
|
Pressure
30.47"
|
Wind
11.3
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 44°F | 46°F | 47°F | 51°F | 53°F | 55°F | 55°F | 56°F | 56°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 53°F | 58°F | 62°F | 65°F | 65°F | 65°F | 64°F | 60°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 40°F | 39°F | 38°F | 40°F | 42°F | 47°F | 50°F | 51°F | 51°F | 52°F | 53°F | 48°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 44°F | 50°F | 56°F | 60°F | 62°F | 63°F | 63°F | 62°F | 58°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 21% | 18% | 16% | 6% | 6% | 6% | 7% | 7% | 7% | 11% | 9% | 8% | 7% | 5% | 5% | 3% | 21% | 48% | 61% | 68% | 74% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 70% | 70% | 62% | 61% | 63% | 100% | 90% | 63% | 49% | 48% | 49% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 43% | 44% | 43% | 36% | 30% | 26% | 26% | 26% | 29% | 34% | 42% | 44% | 44% | 44% | 44% | 44% | 44% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 43% | 37% | 30% | 27% | 27% | 28% | 30% | 36% | 43% | 43% | 42% | 42% | 42% | 43% | 42% | 43% | 43% | 43% | 43% | 43% | 43% |
| Dew Point | 24°F | 25°F | 25°F | 25°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 27°F | 29°F | 31°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" |
| Wind Speed | 11.3 mph | 12.2 mph | 12.3 mph | 11.5 mph | 11.9 mph | 14.3 mph | 15.4 mph | 15.3 mph | 13.4 mph | 13.8 mph | 12.9 mph | 11.4 mph | 11.5 mph | 11.5 mph | 11.1 mph | 11.8 mph | 12.2 mph | 12.2 mph | 12.3 mph | 12.4 mph | 12.8 mph | 13.5 mph | 13.3 mph | 13.4 mph | 13.3 mph | 12.7 mph | 12.8 mph | 12.6 mph | 12.6 mph | 13 mph | 12.5 mph | 12.4 mph | 12.1 mph | 11.5 mph | 11.3 mph | 11 mph | 11.1 mph | 11.2 mph | 11.3 mph | 11.5 mph | 11.2 mph | 11.4 mph | 11.3 mph | 11.5 mph | 11.6 mph | 11.5 mph | 11.4 mph | 11.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
56 °F
|
43 °F
|
0% |
26% |
|
Sunday
Jan 11 |
Clouds |
65 °F
|
47 °F
|
0% |
27% |
|
Monday
Jan 12 |
Clouds |
69 °F
|
50 °F
|
0% |
24% |
|
Tuesday
Jan 13 |
Clear |
73 °F
|
52 °F
|
0% |
21% |
|
Wednesday
Jan 14 |
Clear |
77 °F
|
56 °F
|
0% |
20% |
|
Thursday
Jan 15 |
Clear |
77 °F
|
58 °F
|
0% |
20% |
|
Friday
Jan 16 |
Clear |
75 °F
|
55 °F
|
0% |
14% |
|
Saturday
Jan 17 |
Clear |
67 °F
|
51 °F
|
0% |
16% |
|
Sunday
Jan 18 |
Clear |
69 °F
|
50 °F
|
0% |
17% |
|
Monday
Jan 19 |
Clear |
72 °F
|
52 °F
|
0% |
17% |
|
Tuesday
Jan 20 |
Clear |
75 °F
|
53 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
71 °F
|
55 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Clouds |
70 °F
|
56 °F
|
0% |
24% |
|
Friday
Jan 23 |
Clouds |
75 °F
|
54 °F
|
0% |
24% |
|
Saturday
Jan 24 |
Clear |
76 °F
|
54 °F
|
0% |
26% |
|
Sunday
Jan 25 |
Clear |
73 °F
|
56 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login












