Lake Piru Weather Center
|
|
|
Humidity
46%
|
Pressure
30.21"
|
Wind
10.6
mph (N)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 60°F | 62°F | 65°F | 65°F | 64°F | 60°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 53°F | 56°F | 55°F | 54°F | 50°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 53°F | 52°F | 52°F | 52°F | 52°F | 58°F | 59°F | 62°F | 63°F | 62°F | 58°F | 54°F | 52°F | 52°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 54°F | 53°F | 52°F | 46°F | 46°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 95% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 37% | 67% | 92% | 93% | 87% | 12% | 16% | 2% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 46% | 45% | 45% | 44% | 42% | 37% | 36% | 29% | 27% | 32% | 39% | 41% | 41% | 40% | 39% | 38% | 39% | 37% | 36% | 37% | 37% | 37% | 43% | 48% | 51% | 60% | 71% | 73% | 67% | 66% | 68% | 58% | 57% | 61% | 81% | 86% | 83% | 84% | 89% | 88% | 88% | 87% | 86% | 88% | 88% | 88% | 89% | 88% |
| Dew Point | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 30°F | 29°F | 32°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 32°F | 34°F | 35°F | 37°F | 40°F | 41°F | 40°F | 39°F | 40°F | 39°F | 37°F | 38°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 10.6 mph | 10.5 mph | 10.9 mph | 10.8 mph | 11.4 mph | 11.8 mph | 11.2 mph | 12.5 mph | 10.2 mph | 9.7 mph | 10.4 mph | 11.1 mph | 11 mph | 10.5 mph | 11.1 mph | 11.3 mph | 11.6 mph | 10.8 mph | 9.7 mph | 9.1 mph | 8.4 mph | 8.2 mph | 7.7 mph | 8.5 mph | 7.7 mph | 9.4 mph | 9.3 mph | 10 mph | 11.2 mph | 10.2 mph | 9.9 mph | 10.6 mph | 8.8 mph | 8.8 mph | 9.8 mph | 9 mph | 8.2 mph | 8.4 mph | 8.1 mph | 7.4 mph | 8.1 mph | 7.9 mph | 8.1 mph | 8.5 mph | 6.6 mph | 7.2 mph | 6.1 mph | 7.6 mph |
| Wind Direction |
![]() 11° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 38° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 41° NE | ![]() 40° NE | ![]() 42° NE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
65 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Dec 31 |
Rain |
57 °F
|
49 °F
|
100% |
66% |
|
Thursday
Jan 1 |
Rain |
55 °F
|
49 °F
|
100% |
81% |
|
Friday
Jan 2 |
Rain |
59 °F
|
55 °F
|
100% |
97% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
51 °F
|
100% |
92% |
|
Sunday
Jan 4 |
Rain |
55 °F
|
53 °F
|
100% |
84% |
|
Monday
Jan 5 |
Rain |
55 °F
|
52 °F
|
100% |
85% |
|
Tuesday
Jan 6 |
Rain |
58 °F
|
53 °F
|
100% |
85% |
|
Wednesday
Jan 7 |
Rain |
59 °F
|
48 °F
|
100% |
65% |
|
Thursday
Jan 8 |
Clouds |
56 °F
|
44 °F
|
0% |
57% |
|
Friday
Jan 9 |
Clear |
53 °F
|
39 °F
|
15% |
41% |
|
Saturday
Jan 10 |
Clouds |
55 °F
|
40 °F
|
0% |
39% |
|
Sunday
Jan 11 |
Clouds |
54 °F
|
43 °F
|
0% |
59% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
44 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
47 °F
|
0% |
86% |
|
Wednesday
Jan 14 |
Rain |
58 °F
|
50 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Piru News Lake Piru Photos Lake Piru Videos |

Login










