![]() |
Lake Piru Weather Center
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
7.2
mph (S)
|
Dew Point
50°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 51°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 52°F | 56°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 64°F | 60°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 50°F | 54°F | 58°F |
Feels Like | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 49°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 51°F | 55°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 69°F | 67°F | 66°F | 63°F | 58°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 50°F | 53°F | 57°F |
Cloudiness | 2% | 2% | 4% | 7% | 9% | 13% | 26% | 38% | 77% | 44% | 34% | 28% | 37% | 42% | 46% | 25% | 17% | 14% | 11% | 14% | 93% | 72% | 65% | 64% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 0% | 0% | 2% | 6% | 24% | 37% | 96% | 66% | 64% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 60% | 56% | 51% | 46% | 43% | 39% | 44% | 50% | 60% | 73% | 77% | 80% | 84% | 87% | 90% | 91% | 92% | 93% | 94% | 96% | 93% | 84% | 75% | 64% | 57% | 51% | 48% | 45% | 47% | 49% | 52% | 59% | 69% | 85% | 90% | 92% | 93% | 92% | 92% | 93% | 92% | 92% | 91% | 88% | 85% | 78% | 70% |
Dew Point | 50°F | 49°F | 47°F | 45°F | 42°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 45°F | 46°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 7.2 mph | 8.4 mph | 9.2 mph | 10.5 mph | 12.4 mph | 13 mph | 11 mph | 9.2 mph | 7.1 mph | 4.6 mph | 2.8 mph | 2.2 mph | 1 mph | 1.7 mph | 1 mph | 1.3 mph | 1.1 mph | 0.9 mph | 0.5 mph | 1.6 mph | 1.8 mph | 1.5 mph | 3.3 mph | 4.9 mph | 6.6 mph | 8.2 mph | 9.9 mph | 11.2 mph | 12.2 mph | 12.2 mph | 11.4 mph | 10.4 mph | 8 mph | 5.2 mph | 3.6 mph | 2.8 mph | 2.3 mph | 1.4 mph | 2.4 mph | 2.2 mph | 1.2 mph | 1.1 mph | 2 mph | 1.9 mph | 1.4 mph | 1 mph | 2.6 mph | 5 mph |
Wind Direction |
![]() 189° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 217° SW | ![]() 216° SW | ![]() 220° SW | ![]() 232° SW | ![]() 275° W | ![]() 304° NW | ![]() 318° NW | ![]() 232° SW | ![]() 269° W | ![]() 310° NW | ![]() 317° NW | ![]() 5° N | ![]() 57° ENE | ![]() 33° NNE | ![]() 50° NE | ![]() 52° NE | ![]() 157° SSE | ![]() 169° S | ![]() 181° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 218° SW | ![]() 214° SW | ![]() 214° SW | ![]() 219° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 282° WNW | ![]() 9° N | ![]() 17° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 29° NNE | ![]() 55° NE | ![]() 31° NNE | ![]() 44° NE | ![]() 52° NE | ![]() 148° SSE | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Clear |
64 °F
|
51 °F
|
0% |
56% |
Wednesday
Apr 23 |
![]() Clear |
71 °F
|
49 °F
|
0% |
51% |
Thursday
Apr 24 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
45% |
Friday
Apr 25 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
53% |
Saturday
Apr 26 |
![]() Rain |
59 °F
|
45 °F
|
86% |
75% |
Sunday
Apr 27 |
![]() Clear |
68 °F
|
43 °F
|
0% |
40% |
Monday
Apr 28 |
![]() Clear |
77 °F
|
47 °F
|
0% |
28% |
Tuesday
Apr 29 |
![]() Clear |
81 °F
|
56 °F
|
0% |
23% |
Wednesday
Apr 30 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
27% |
Thursday
May 1 |
![]() Clear |
84 °F
|
58 °F
|
0% |
28% |
Friday
May 2 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
24% |
Saturday
May 3 |
![]() Clear |
92 °F
|
62 °F
|
0% |
15% |
Sunday
May 4 |
![]() Clear |
89 °F
|
64 °F
|
0% |
24% |
Monday
May 5 |
![]() Clear |
86 °F
|
61 °F
|
0% |
28% |
Tuesday
May 6 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
29% |
Wednesday
May 7 |
![]() Clear |
80 °F
|
55 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
